| KNOWL 1ST XI Vs WAR 1ST XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 18-Jun-2016, 3rd Division |
| WAR 1ST XI Win by 9 wkts |
| Round | 07 |
| Toss won by | WAR 1ST XI |
| Player / Match | KNOWL:Thompson, Lee |
| KNOWL 1ST XI 1st Innings 78/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c A Sutcliffe | b G Ganesh | 6 | 18 | 12 | 0 | 0 |
| N Darvell | c T Pereira | b G Ganesh | 2 | 23 | 16 | 0 | 0 |
| I Millson+ | run out G Ganesh | 4 | 96 | 71 | 0 | 0 | |
| J Duffy | c Fuller,H | b G Ganesh | 0 | 3 | 4 | 0 | 0 |
| A Plank | c T Pereira | b Pswarayi,T | 1 | 19 | 20 | 0 | 0 |
| N Depledge | c G Ganesh | b R Rajab | 9 | 22 | 27 | 1 | 0 |
| T Stott | c A Sutcliffe | b Fuller,E | 9 | 27 | 18 | 1 | 0 |
| A Brookman* | c Ruddle,S | b A Gander | 3 | 20 | 12 | 0 | 0 |
| J Randall | b A Gander | 16 | 25 | 20 | 1 | 1 | |
| L Thompson | not out | 24 | 41 | 36 | 2 | 2 | |
| J Lalonde | not out | 1 | 7 | 20 | 0 | 0 | |
| extras | (b0 lb1 w1 nb1) | 3 | |||||
| TOTAL | 9 wickets for | 78 |
| FOW |
| 1-7(D Gordon) 2-9(N Darvell) 3-9(J Duffy) 4-10(A Plank) 5-19(N Depledge) |
| 6-28(T Stott) 7-33(I Millson) 8-47(A Brookman) 9-69(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| Pswarayi,T | 10 | 8 | 6 | 1 | - | - |
| G Ganesh | 8 | 6 | 5 | 3 | - | - |
| R Rajab | 10 | 3 | 11 | 1 | - | - |
| Ruddle,S | 6 | 1 | 14 | 0 | - | - |
| Fuller,E | 5 | 0 | 35 | 1 | 1 | - |
| A Gander | 6 | 2 | 6 | 2 | 1 | - |
| WAR 1ST XI 1st Innings 79/1 Closed (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Torry* | c J Lalonde | b L Thompson | 22 | 0 | 0 | 0 | 0 |
| A Gander | not out | 53 | 0 | 0 | 0 | 0 | |
| T Pereira | not out | 0 | 0 | 0 | 0 | 0 | |
| Fuller,H | dnb | - | |||||
| J Birchall | dnb | - | |||||
| F Rajabdeen | dnb | - | |||||
| A Sutcliffe | dnb | - | |||||
| G Ganesh | dnb | - | |||||
| R Rajab | dnb | - | |||||
| Pswarayi,T | dnb | - | |||||
| Ruddle,S | dnb | - | |||||
| extras | (b2 lb0 w1 nb1) | 4 | |||||
| TOTAL | 1 wickets for | 79 |
| FOW |
| 1-74(D Torry) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 5 | 1 | 12 | 0 | - | - |
| J Duffy | 5 | 0 | 19 | 0 | 1 | - |
| J Randall | 3.2 | 0 | 32 | 0 | - | 1 |
| L Thompson | 3 | 0 | 14 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Jun-2016. Send comments to Neil Depledge about this web page.